| Name of a Room | ![]() Square Feet |
![]() Dimension |
![]() Ceiling |
![]() Classroom |
![]() Theater |
![]() Conference |
![]() Rounds |
|---|---|---|---|---|---|---|---|
| FIRST LEVEL | |||||||
| The Phantom Ballroom | 6627 | 51' x 176' | 12' | 250 | 500 | 50 | 480 |
| Phantom A | 2209 | 51' x 59' | 12' | 60 | 150 | 35 | 150 |
| Phantom B | 2209 | 51' x 59' | 12' | 60 | 150 | 35 | 150 |
| Phantom C | 2209 | 51 x 59' | 12' | 60 | 150 | 35 | 150 |
| Phantom Pre-Function Lounge | 1200 | ||||||
| Fountain Room | 864 | 16' x 54' | 11.6' | 40 | 75 | 30 | 80 |
| Napoleon | 560 | 16' x 35' | 11.6' | 35 | 61 | 20 | 40 |
| Hemingway | 1160 | 29' x 40' | 11.6' | 78 | 127 | 34 | 90 |
| Deja Vu | 1040 | 52' x 20' | 11.6' | 72 | 116 | 25 | 80 |
| Piano Man Pre-Function Lounge | 2164 | ||||||
| SECOND LEVEL (Spa Level) | |||||||
| The Urban Oasis (resort-style pool) | |||||||
| Pool-Side Cabanas | 6 | 8 | |||||
| IMAGINATION (11th Floor - Access via glass elevator) | |||||||
| Imagination Pre-Function Lounge | 383 | ||||||
| Kitchen of the Mind | 799 | 14' x 47' | 9' | Existing | Existing | 18 | Existing |
| Pleading Guilty Pre Function Lounge | 210 | ||||||
| Grapevine | 855 | 19' x 45' | 9' | 48 | 88 | 30 | 50 |
| The Negotiator (Boardroom) | 595 | 17' x 35' | 9' | Exisitng | Existing | 20 | Existing |
| Get Me Out of This Meeting! Breakout Space |
187 | ||||||
| Room with a View | 330 | 15' x 22' | 9' | 24 | 38 | 12 | 24 |
| A Second Opinion | 476 | 17' x 28' | 9' | 30 | 50 | 15 | 30 |
| Lower Level | |||||||
| The Vault | 391 | 17' x 23' | 9' | Exisiting | Existing | 16 | Existing |
| The Consipiracy Room | 1025 | 25' x 41' | 9' | Existing | Existing | Existing | Existing |
It appears you are using an older web browser! While using our site, you may encounter some trouble along the way. For PC users, we recommend upgrading to the latest version of Internet Explorer or Firefox. For Mac users, we recommend the latest version of Safari or Firefox.